Name of Exhibitors | Country | Hall No. | Stand No. |
---|---|---|---|
99 Business Media | India | SSH1 | S1E20 |
A & D International Trading | UAE | SSH1 | S1D02-01 |
Aawadkrupa Plastomech Pvt Ltd | India | SSH3 | S3A28 |
Abhar Polymer Compounds | Iran | SSH1 | S1E06-01 |
Absolute- Pamarco | UK | SSH1 | S1E16 |
Aby Plastik Ambalaj Ve Enerji San. Tic. A.Ş. | Turkey | SSH2 | S2C04-03 |
Ace Trading FZ LLC | UAE | SSH2 | S2A04 |
Acme Drinktec Solutiions Llp | India | SSH3 | S3D03-4 |
AD Bioplastics S.L. | Spain | SSH2 | S2D06-04 |
AD Ports/ KEZAD | UAE | SSH1 | S1C04 |
Adroit Extrusion | India | SSH3 | S3D05-4 |
Advance Petrochemical Company | KSA | SSH1 | S1B07 |
AFC Industry (Vast Sky General Trading) | UAE | SSH2 | S2F02 |
AHP Plastik Makina Sanayi Ve Ticaret Limited | Turkey | SSH2 | S2B07-01 |
AIPL Tapes Industry LLC | UAE | SSH1 | S1E10 |
AIPMA | India | SSH2 | S2D08-7 |
Akdeniz Chemson Kimya San. Ve Tic. A.S. | Turkey | SSH2 | S2C03 |
Al Bait Al Akhdar Plastics Products Trading LLC (Greenhouse Plastics) | UAE | SSH1 | S1F08 |
Al Lamaan Trading LLC | UAE | SSH1 | S1A12 |
Al Rehab Chem Trading LLC | UAE | SSH1 | S1A13 |
AL Shsaze International Tradelink LLC | UAE | SSH2 | S2E05- 02 |
Aldrich Enterprise Co., Ltd. | Taiwan | SSH2 | S2B11-08 |
AlMunif Pipes | KSA | SSH1 | S1F11 |
Alok Masterbatches Pvt Ltd | India | SSH3 | S3C01-1 |
Alpha Marathon Film Extrusion Technologies | Canada | SSH1 | S1E16 |
Altek International FZE | UAE | SSH1 | S1D07 |
Anar Rubtech Pvt Ltd | India | SSH3 | S3D02-3 |
Anping Songjia Wire Mesh Co., Ltd | China | Arena 1 | A1B04-01 |
Anqing Hualan Technology Co., Ltd | China | Arena 1 | A1B04-06 |
Apex Engineers | India | SSH3 | S3A15 |
ARA Spectron Scientific & Laboratory Equipment Trading L.L.C. | UAE | Arena 2 | A2-A07-02 |
Arburg GmbH + Co Kg | Germany | Arena 2 | A2C02-04 |
Aref Sogutma Sistemleri Diş. Tic. Ltd. Sti. | Turkey | SSH2 | S2A03 |
Aries Polychem | India | SSH3 | S3A12 |
Arihant Gold Plast Pvt Ltd | India | SSH3 | S3D04-5 |
Arti Chemical Industries | India | SSH3 | S3B02-4 |
Ashok Industries | India | SSH3 | S3A23 |
Astrapolymers Compounding Co. Ltd | UAE | SSH1 | S1B05 |
Atlas Converting Equipment Ltd. | UK | Arena 2 | A2-B02-05 |
Atlas Copco Services Middle East | UAE | SSH1 | S1E05 |
Austrian Federal Economic Chamber – Advantage Austria | Austria | Arena 1 | A1B08-05 |
Austrol Nonwoven | India | SSH3 | S3E01-1 |
Aventus GmbH & Co. Kg | Germany | A1-D09-01 | |
Avient Co. | UAE | SSH1 | S1D08-01 |
Avirtech Co.,Ltd | China | Arena 1 | A1G01 |
Baerlocher Gulf FZE | UAE | SSH1 | S1E14 |
Bandera Luigi Costruzioni Meccaniche | Italy | Arena 2 | A2A11 |
Baoding Haorui Machinery Manufacturing Co.,Ltd | China | Arena 1 | A1D01-02 |
Bars 2 | Russia | SSH2 | S2D07 |
Battenfeld-Cincinnati Germany GmbH | Germany | Arena 2 | A2B01-04 |
Bauku Extrusion Technology Ug | Germany | Arena 2 | A2B01-06 |
Bausano & Figli S.P.A. | Italy | Arena 2 | A2B03-01 |
Bayegan Dis Tic. A.S. | Turkey | Arena 1 | A1F05 |
Bazigos Sa | Greece | SSH2 | S2E04 |
BBM Maschinenbau Und Vertriebs GmbH | Germany | Arena 2 | A2C01-01 |
Beatum Polymer (Dongguan) Co., Ltd | China | Arena 1 | A1E02-02 |
Beauty Sky Services Llc (Bs Expo) | Iran | SSH1 | S1B02-1 |
Bekum Maschinenfabriken GmbH | Germany | Arena 2 | A2E01-01 |
Belplast D.Tsavachidis & Co Ltd | Greece | SSH2 | S2E03 |
Benchmark Polytechnik Pvt Ltd | India | SSH3 | S3C02-5 |
Bertan Plastik Makinalari San. Ve Tic.Ltd.Şti. | Turkey | SSH2 | S2C04-04 |
Bestoplast Industries (P) Ltd | India | SSH3 | S3C05-1 |
BG Plast Impianti S.R.L. | Italy | Arena 2 | A2D02-01 |
BHD Diş Ticaret Anonim Şirketi | Turkey | SSH2 | S2F01 |
Bimec S.R.L. | Italy | Arena 2 | A2D03-01 |
Blacksmith Woven Conversion Pvt Ltd | India | SSH3 | S3D02-4 |
Blue Air Systems GmbH | Austria | Arena 2 | A2C01-06 |
BMB S.P.A. | Italy | Arena 2 | A2F01 |
BOBST | UAE | SSH1 | S1E17 |
Bonfanti S.R.L. | Italy | SSH2 | S2B04 |
Bonmart Enterprise Corp. | Taiwan | SSH2 | S2C07-04 |
Boom Industry (Sh)Co., Ltd | China | Arena 1 | A1F04-03 |
Borch Machinery Co., Ltd | China | Arena 1 | A1A24 |
Borouge | UAE | SSH1 | S1B04 |
Botheven Machinery Industrial Co., Ltd | Taiwan | SSH2 | S2C06-04 |
Boyke Technology GmbH | Germany | Arena 2 | A2B01-07 |
Bronse Makine Ltd. Sti. | Turkey | SSH2 | S2B09 |
Brückner Group Se | Germany | Arena 2 | A2C02-06 |
Brückner Maschinenbau GmbH | Germany | Arena 2 | A2C02-06 |
Brückner Servtec GmbH | Germany | Arena 2 | A2C02-06 |
Bundesministerium Für Wirtschaft Und Klimaschutz (Bmwk) | Germany | Arena 2 | A2B02-07 |
Bychem | Turkey | Arena 1 | A1F05 |
Carbokene FZE | UAE | SSH1 | S1A05 |
Cargill Trading FZE | UAE | SSH1 | S1D10 |
Central Machinery And Plastic Products | India | SSH3 | S3D02-1 |
Cesur Ambalaj Sanayi Ve Ticaret A.S. | Turkey | SSH2 | S2B05-01 |
Cgc Technology International Guangdong Ltd | China | Arena 1 | A1F01-03 |
Changlong Science& Technology (Yangjiang)Co.,Ltd | China | Arena 1 | A1C02-01 |
Changsha Herfa New Material Co., Ltd | China | Arena 1 | A1C01-06 |
Changzhou Jwell Pipe Equipment Technology Co., Ltd. | China | SSH1 | S1D04 |
Chemion AG | Switzerland | SSH2 | S2D06-05 |
Chen Hsong Group | China | Arena 1 | A1E06 |
Cheng Mei Machine Co., Ltd. | Taiwan | SSH2 | S2B11-10 |
Chengye Hardware Electric Appliance Co. Ltd | China | Arena 1 | A1C05-03 |
China Plas | China | SSH2 | S2A09-4 |
Chovyting Machinery | China | Arena 1 | A1B07-02 |
Chuan Lih Fa Machinery Works Co., Ltd. | Taiwan | SSH2 | S2B10-09 |
Chumpower Machinery Corporation. | Taiwan | SSH2 | S2C07-10 |
Chyi Yang Industrial Co.,Ltd. | Taiwan | SSH2 | S2D08-04 |
Cie Extruforming Machines (Shanghai) Co., Ltd | China | Arena 1 | A1C04-04 |
Ciskem Fzco | Pakistan | SSH1 | S1E18 |
Cloeren | Austria | Arena 1 | A1C08-02 |
CMG Spa | Italy | Arena 2 | A2A10 |
Coesfeld GmbH & Co. Kg | Germany | Arena 2 | A2A07-02 |
Colines S.P.A. | Italy | Arena 2 | A2B03-06 |
Collin Lab & Pilot Solutions GmbH | Germany | Arena 2 | A2C02-03 |
Colosperse Dyes & Intermediates Pvt. Ltd | India | SSH3 | S3D02-2 |
Comexi Group Industries S.A.U. | Spain | Arena 2 | A2F02-01 |
Complast | India | SSH1 | S1A16 |
Compoundmaster Gulf FZE | UAE | SSH1 | S1A21 |
Compra Recykling Sp. z o.o. | Poland | SSH2 | S2 A09 |
Coperion GmbH | Germany | Arena 2 | A2B02-01 |
Coperion K-Tron Deutschland GmbH | Germany | Arena 2 | A2B02-01 |
Corbi Polymer | Iran | SSH1 | S1D01-05 |
Cowell (Nanjing) Extrusion Machinery Co., Ltd | China | Arena 1 | A1A30 |
Creative Flexi Pack | India | SSH3 | S3D03-7 |
CRN Kalip Plastik İnjection Ltd Şti | Turkey | SSH2 | S2E07-02 |
Cypet Technologies Ltd | Cyprus | Arena 2 | A2C01-05 |
Daetwyler Graphics AG | Switzerland | Arena 1 | A1-E08-04 |
Dalian Sunlight Technology Co. Ltd | China | Arena 1 | A1A37 |
Damla-Plast Sulama Sis. San. Tic. A.S. | Turkey | SSH2 | S2C05- 03 |
Dandong Tianci Fire-Retardant Material Technology Co., Ltd | China | Arena 1 | A1C02-03 |
Danfra Solutions | India | SSH3 | S3D03-6 |
Daniel & Sons | India | SSH3 | S3A20 |
Dc Dyes And Pigments Pvt Ltd | India | SSH3 | S3D02-5 |
Dekuma Rubber And Plastic Technology (Dongguan) Ltd. | China | Arena 1 | A1B06-01 |
Deltachem Trading Private Limited | India | SSH3 | S3C01-4 |
Deqing Sound Machinery Manufacture Co., Ltd | China | Arena 1 | A1D04-03 |
Deutsche Chemicals | Pakistan | SSH1 | S1A18 |
Diyani Engineering | India | SSH3 | S3D03-5 |
DMA Innotec Int'l Co., Ltd. | Taiwan | SSH2 | S2D08-07 |
DMK Dizayn Makina Kalip San Tic Ltd Şti | Turkey | SSH2 | S2D05-05 |
Dolphin Polyfill Private Limited | India | SSH3 | S3C05-2 |
Dongguan City Development Co.,Ltd. | China | Arena 1 | A1D03-02 |
Dongguan Definiti Mechanical Technology Co.,Ltd | China | Arena 1 | A1A49 |
Dongguan Golden Sincerity Machinery Manufacturing Co., Ltd | China | Arena 1 | A1B06-03 |
Doteco S.p.A | Italy | SSH2 | S2D01 |
Duplast | India | SSH3 | S3B02-2 |
Dursol Fabrik Otto Durst GmbH & Co. Kg | Germany | Arena 1 | A1E08-05 |
Ecobatch Plastic Factory LLC SP | UAE | SSH1 | S1B06 |
ECON GmbH | Austria | Arena 1 | A1C08-04 |
Ecoplastia ltd. | Canada | SSH1 | S1A09 |
Ecopolymers Plastics Mat Tr | UAE | SSH1 | S1B06 |
Emeraude Polymers DMCC | UAE | SSH1 | S1C06 |
Emirates Biotech | UAE | SSH2 | S2F04 |
Enerplastics LLC | UAE | SSH1 | S1D08 |
EngelAustria GmbH | Austria | Arena 1 | A1B08-01 |
Engineering CC SP. Z O.O. | Poland | SSH1 | S1A03 |
Engro Eximp FZE | UAE | SSH1 | S1E04 |
Entex Rust & Mitschke GmbH | Germany | Arena 2 | A2E03-02 |
Environ Speciality Chemicals Gulf FZE | UAE | SSH1 | S1E12 |
Erema Engineering Recycling | Austria | Arena 1 | A1D09-04 |
Erkur Makine Imalat Plastik Ic Ve Dis Tic. Ltd. Sti | Turkey | SSH2 | S2D06-06 |
Erwes Reifenberg GmbH & Co. Kg | Germany | Arena 2 | A2A07-01 |
Everplast Machinery Co., Ltd. | Taiwan | SSH2 | S2B11-05 |
EXDS Engineering | India | SSH3 | S3C04-2 |
Extreme Feedscrew Coatings Pvt Ltd | India | SSH3 | S3C03-4 |
Fadia Engineers | India | SSH3 | S3E02-4 |
Fam Recycling FZCO | UAE | SSH1 | S1A07 |
Farrel Pomini | USA | SSH2 | S2D07-3 |
Fenol Kimya San. Ve Tic. A.S. | Turkey | SSH2 | S2B07-03 |
Fesp Mold Srl | Italy | Arena 2 | A2D02-05 |
Feuerherm GmbH | Germany | Arena 2 | A2C01-03 |
Fimic Srl. | Italy | Arena 2 | A2B03-07 |
Fine Organic Industries LTD. | India | SSH3 | S2C02 |
Fine Organics Europe BV | Belgium | SSH2 | S2C02 |
Finetech Engineers | India | SSH3 | S3A09 |
Five Fingers Exports India Pvt Ltd | India | SSH3 | S3C04-7 |
Flexibiz Erp /Kiran Consultants Pvt Ltd | India | SSH3 | S3C01-5 |
Focus Pigment Corp. | China | Arena 1 | A1D01-07 |
Fong Kee International Machinery Co., Ltd. | Taiwan | SSH2 | S2B10-01 |
Food Contact Center Srl | Italy | Arena 2 | A2E04-02 |
Foshan Heyan Precision Mold Technology Co., Ltd | China | Arena 1 | A1E01-02 |
Foshan Yinghao Precision Mould Co., Ltd. | China | Arena 1 | A1A21 |
Fotedar India Private Limited | India | SSH3 | S3B04-3 |
Frigosystem S.R.L. | Italy | Arena 2 | A2D03-04 |
Friul Filiere S.P.A. | Italy | Arena 2 | A2D03-02 |
Fuxin Non Woven Machinery Technology Co.,Ltd. | China | Arena 1 | A1B01-05 |
G Polyplast Industries | India | SSH3 | S3A11 |
G.P.T. | UAE | Arena 2 | A2-C02-01 |
Ga.Vo. Meccanica S.R.L. | Italy | SSH2 | S2E02 |
Gansu Longchang Petrochemical Group Co., Ltd | China | Arena 1 | A1F01-02 |
Garam Makine Sanayi Ticaret Limited Şirketi | Turkey | SSH2 | S2D05-02 |
Garant Maschinenhandel GmbH | Germany | Arena 1 | A1-D09-01 |
GBP Biodegradable Products Trading LLC | UAE | SSH2 | S2A10 |
Gefit S.P.A. | Italy | Arena 2 | A2D02-04 |
Germantwinscrews GmbH - Gts | Germany | Arena 2 | A2B02-06 |
Gin Yuan Seng Enterprise Co.,Ltd | Taiwan | SSH2 | S2D08-03 |
Ginza Machinery Mfg. Co. | India | SSH3 | S3D04-8 |
Global Industries | India | SSH3 | S3D03-8 |
Go Green Moulds | India | SSH3 | S3B05-3 |
Golcha Group | India | SSH3 | S3C03-3 |
Golden Sapphire General Trading LLC | Iran | SSH1 | S1E06-05 |
Goldmine Multitrade Pvt Ltd | India | SSH3 | S3A05 |
GPE Ardenghi Srl | Italy | SSH2 | S2-B03 |
Grace Machinery | China | Arena 1 | A1D04-01 |
Grand Resources Group Corp | China | Arena 1 | A1A17 |
GREENPLAST 2025 | Italy | SSH1 | S1B02-5 |
Guangdong Bast Extrutech Co., Ltd | China | Arena 1 | A1B01-01 |
Guangdong Chemlead Sci&Tech Group Co., Ltd | China | Arena 1 | A1A20 |
Guangdong Costar Machinery Technology Co., Ltd | China | Arena 1 | A1B01-07 |
Guangdong Liansu Machinery Manufacturing Co. , Ltd | Egypt | SSH2 | S2D04 |
Guangdong Plusbest Machinery Co., Ltd | China | Arena 1 | A1A36 |
Guangzhou 3E Machinery Co., Ltd | China | Arena 1 | A1A02 |
Guangzhou City Ming Shen New Material Co., Ltd. | China | Arena 1 | A1B01-09 |
Guangzhou Harmony New Material Technology Co., Ltd | China | Arena 1 | A1E01-04 |
Guangzhou Shine Polymer Technology Co., Ltd | China | Arena 1 | A1D06-02 |
Guangzhou Tiptop New Material Co., Ltd | China | Arena 1 | A1A44 |
Guangzhou Yingfeng New Materials Co., Ltd | China | Arena 1 | A1A01 |
Gzson | China | Arena 1 | A1B07-01 |
HAIDLMAIR GmbH | Austria | Arena 1 | A1B08-01 |
Haining Gumption Crystal Materials Co., Ltd. | China | Arena 1 | A1A47 |
Haitian Middle East FZE | UAE | SSH1 | S1C08 |
Haiyang Technology Co.,Ltd | China | Arena 1 | A1D05-04 |
Hangzhou Benchuang Machinery Co.,Ltd | China | Arena 1 | A1B05-05 |
Hangzhou Fangyuan Plastics Machinery Co., Ltd | China | Arena 1 | A1A52 |
Hangzhou Fuyang Dongshan Plastics Machinery Co., Ltd. | China | Arena 1 | A1B03-04 |
Hangzhou Liangsu Chemical Co., Ltd | China | Arena 1 | A1A15 |
Hangzhou Sutuan Machinery Co., Ltd | China | Arena 1 | A1A01 |
Hao Yu Precision Machinery Industry Co., Ltd. | Taiwan | SSH2 | S2C07-01 |
Hebei Chengheng Plastic Machinery Technology Co., Ltd. | China | Arena 1 | A1D07 |
Hebei Tangnai Technology Co., Ltd | China | Arena 1 | A1F03-02 |
Hebei Xiongfa New Materials Technology Development Co.,Ltd | China | Arena 1 | A1D05-01 |
Hell Gravure Systems GmbH & Co. Kg | Germany | Arena 1 | A1E08-04 |
Henan Lihao Chem Plant Limited | China | Arena 1 | A1C03-02 |
Hengshui Homart Technology Co.,Ltd | China | Arena 1 | A1A07 |
Hengshui Yimei New Material Technology Co.,Ltd | China | Arena 1 | A1A22 |
Herbold Meckesheim GmbH | Germany | Arena 2 | A2B02-01 |
Hexaplast Industries P Ltd | India | SSH3 | S3B05-5 |
Hi Tech Polymers | India | SSH3 | S3D05-2 |
Hipetco | Oman | SSH1 | S1E06-2 |
Hitech Moulds | India | SSH3 | S3A07 |
Honegger S.R.L. | Italy | Arena 2 | A2B03-01\..S1A12 |
Hong Zu Mould Enterprise Co., Ltd. | Taiwan | SSH2 | S2B11-09 |
Hosokawa Alpine Ag | Germany | Arena 2 | A2B01-03 |
Hosokawa Alpine Aktiengesellschaft Recycling & Granulators Division | Germany | Arena 2 | A2-B01-03 |
Hozart International Ltd. | Ireland | SSH2 | S2D03 |
htw holding gmbh | Austria | Arena 1 | A1B08-03 |
Huangshi Hongda Plastic Mould Co., Ltd | China | Arena 1 | A1E02-03 |
Huarong Plastic Machinery Co Ltd. | Taiwan | SSH2 | S2C06-06 |
Huizhou Fuliyuan Industrial Co.,Ltd | China | Arena 1 | A1A09 |
Huzur Geri Dönüşüm Granül Plastik Amb.İht.İhr.Tic. Ve San Ltd. Şti. | Turkey | SSH2 | S2D05-01 |
Hyden Packaging Pvt Ltd | India | SSH3 | S3B05-4 |
Hyplas Machinery Co., Ltd. | Taiwan | SSH2 | S2B11-03 |
IDM Industrial Measuring Devices Ltd. | Switzerland | Arena 1 | A1B08-01 |
IEEC Power Electronics Pvt Ltd | India | SSH3 | S3A17 |
ifw Manfred Otte GmbH | Austria | Arena 1 | A1B08-03 |
Illig Packaging Solutions GmbH | Germany | Arena 1 | A1E08-02 |
In- Pack Machinery | Italy | SSH1 | S1E01- 04 |
Indpro Engineering System | India | SSH3 | S3A08 |
Industrial Frigo S.R.L. | Italy | Arena 2 | A2C03-01 |
Ingenia Polymer Chemical Industries LLC | UAE | SSH1 | S1A04 |
Inoex GmbH | Germany | Arena 2 | A2E01-03 |
Inpak Makina San. Ve Tic. A.S. | Turkey | SSH2 | S2B08 |
Inpia | Iran | SSH1 | S1D01-02 |
Intertrade Khaled Mohamed Elsoufy and Partners LLP | Egypt | SSH2 | S2B07-02 |
Ipak Connect Packaging Materials | UAE | SSH1 | S1B02 |
IPM S.R.L. | Italy | Arena 2 | A2B03-05 |
Iran Plast | Iran | SSH1 | S1D01 |
Ishan International | India | SSH3 | S3A29 |
Itib Machinery International S.R.L. | Italy | Arena 2 | A2C03-03 |
J P Extrusiontech Private Limited | India | SSH3 | S3A27 |
J.I Polymer Industries | India | SSH3 | S3A16 |
Jagenberg Ag | Germany | Arena 2 | A2B02-05 |
Jagmohan Pla Mach Pvt Ltd | India | SSH3 | S3B02-3 |
Jairam Plastic Industries | India | SSH3 | S3C03-2 |
Jam petrochemical | Iran | SSH1 | S1C01 |
Jandi's Industrial Co., Ltd. | Taiwan | SSH2 | S2B11-07 |
Jap Engineering Pvt Ltd | India | SSH3 | S3D03-1 |
Jiangmen Huilong Plastics Machinery Co., Ltd | China | Arena 1 | A1C05-01 |
Jiangsu Beier Machinery Co.,Ltd. | China | SSH2 | S2D04-02 |
Jiangsu Fangsheng Machinery Co.,Ltd | China | Arena 1 | A1F02-02 |
Jiangsu Faygo Union Machinery Co., Ltd. | China | Arena 1 | A1C04-02 |
Jiangsu Feiya Chemical Corporation Co.,Ltd. | China | Arena 1 | A1A39 |
Jiangsu Hanguang Industrial Co., Ltd. | China | Arena 1 | A1E02-02 |
Jiangsu Jiyi International Trading Co.,Ltd - Jiyi Group (Antioxidants) | China | Arena 2 | A2A06 |
Jiangsu Kingshine Plastic Machine Co., Ltd | China | Arena 1 | A1E01-01 |
Jiangsu Kitech Machinery Co., Ltd | China | Arena 1 | A1E04-02 |
Jiangsu Liwang Technology Co., Ltd | China | Arena 1 | A1C02-01 |
Jiangsu Newdo Machine Co., Ltd | China | Arena 1 | A1F03-04 |
Jiangsu Xinjin Huan New Material Co., Ltd | China | Arena 1 | A1A09 |
Jiangsu Yican Special Plastic Co. , Ltd. | China | Arena 1 | A1A32 |
Jiangsu Zhongzhuang Machinery Technology Co., Ltd | China | Arena 2 | A2A04 |
Jiangyin Desel Environmental Protection Equipment Co.,Ltd. | China | Arena 1 | A1B02-04 |
Jiangyin Jiade Machinery Co., Ltd | China | Arena 2 | A2A05 |
Jiangyin Kesheng Machinery Co., Ltd | China | Arena 1 | A1B07-03 |
Jiangyin Lida Printing Packaging Machinery Co.,Ltd. | China | Arena 1 | A1C05-03 |
Jiaxing Rallychem New Material Technology Co., Ltd | China | Arena 1 | A1D03-01 |
Jinming Machinery (Guangdong) Co., Ltd | China | Arena 1 | A1C02-02 |
JJ Industries | India | SSH3 | S3A24 |
JJ Plastalloy Pvt Ltd | India | SSH3 | S3C03-1 |
Jon Wai Machinery Works Co., Ltd. | Taiwan | SSH2 | S2C07-07 |
Jordan Minerals | Jordan | SSH1 | S1F03 |
Jumbo Steel Machinery Co., Ltd. | Taiwan | SSH2 | S2B10-06 |
Jurry Plastics Machinery | China | Arena 1 | A1B02-06 |
Kabra Extrusiontechnik Limited | India | SSH3 | S3C04-1 |
Kai Mei Plastic Machinery Co., Ltd. | Taiwan | SSH2 | S2C07-09 |
Kaivanya Extrusion Technik | India | SSH3 | S3A21 |
Kampf GmbH | Germany | Arena 2 | A2B02-05 |
Kanak Ratna Woven Sack Pvt Ltd | India | SSH3 | S3B03-2 |
Karthigeya Toolroom Pvt Ltd | India | SSH3 | S3E01-2 |
KBM Plastic Machinery Llp | India | SSH3 | S3B04-6 |
Kesar Extrusions Pvt Ltd | India | SSH3 | S3D05-6 |
Kiefel GmbH | Germany | Arena 2 | A2C02-06 |
Kiefer Werkzeugbau GmbH | Germany | Arena 2 | A2C02-01 |
Kimpaş Kimyevi Maddeler Paz. Tic Ve San. A.Ş. | Turkey | SSH2 | S2C04-02 |
Kingswel Machinery | China | Arena 1 | A1B02-01 |
KLJ Resources DMCC | UAE | SSH1 | S1D06 |
Kodixodel Pvt Ltd | India | SSH3 | S3A13 |
Kody Equipments Pvt Ltd | India | SSH3 | S3D04-2 |
Kolzer Srl | Italy | Arena 2 | A2B03-03 |
Konark Plastomech Pvt Ltd | India | SSH3 | S3C04-4 |
Konkan Speciality Polyproducts Pvt Ltd | India | SSH3 | S3A08-1 |
Krah Emirates Ltd | UAE | Arena 2 | A2-D01-02 |
Krah GmbH | Germany | Arena 2 | A2D01-02 |
KRAH Saudi Factory Co. LTD | KSA | Arena 2 | A2-D01-02 |
Kraiburg Tpe GmbH & Co. Kg | Germany | SSH1 | S1A01-01 |
Kroenert GmbH & Co KG | Germany | Arena 2 | A2-E03-01 |
Kuen Yuh Machinery Engineering Co,Ltd | Taiwan | SSH2 | S2B10-04 |
Kuhne GmbH | Germany | Arena 2 | A2F02-03 |
Kung Hsing Plastic Machinery Co., Ltd. | Taiwan | SSH2 | S2B11-01 |
Kunji Industrial Solutions | Pakistan | SSH1 | S1E19 |
Kwt Machine Systems Co., Ltd. | Taiwan | SSH2 | S2C07-06 |
Labtech Engineering Co., Ltd. | Thailand | SSH2 | S2D06-02 |
Lang Laser-System GmbH | Germany | Arena 2 | A2B02-04 |
Lawer S.P.A. | Italy | SSH1 | S1A12 |
Laxmo Polyflex Industries | India | SSH3 | S3C04-6 |
Leistritz Extrusionstechnik GmbH | Germany | Arena 2 | A2C01-02 |
Lemo Maschinenbau GmbH | Germany | Arena 2 | A2B02-03 |
Leo Precision Pvt Ltd | India | SSH3 | S3D04-1 |
Lesun Screw | China | Arena 1 | A1A27 |
LHP International Pvt Ltd | India | SSH3 | S3D04-6 |
Liaoning Victory Fire-Retardant Material Technology Co., Ltd | China | Arena 1 | A1C02-03 |
Lincon Polymers Pvt Ltd | India | SSH3 | S3B03-7 |
Lineplas Plastik Makine San. Ve Tic. Ltd. Şti. | Turkey | SSH2 | S2D05-03 |
Lohia Corp Limited | India | SSH3 | S3B03-1 |
Long New Industrial Co., Ltd. | Taiwan | SSH2 | S2C06-03 |
LookingPlas | China | SSH1 | S1A17 |
Lucky Chemical Materials Co., Ltd | China | Arena 1 | A1C01-02 |
Lung Meng Machinery Co., Ltd | Taiwan | SSH2 | S2C06-01 |
LY Plastic & Nylon Raw Materials Trading CO. L.L.C | UAE | SSH2 | S2A11 |
M J Pigment & Additives Pvt Ltd | India | SSH3 | S3C05-5 |
M.A.K. Sohar Chemical Industries LLC | Oman | Arena 1 | A1-E08-03 |
Ma Micro Automation GmbH | Germany | Arena 2 | A2B02-02 |
Macchi Spa | Italy | Arena 2 | A2B03-02 |
Machine Point Consultants, S. L. | Spain | SSH2 | S2E02 |
Magic Mp S.P.A. | Italy | Arena 2 | A2D02-06 |
Mak Germany GmbH | Germany | Arena 1 | A1E08-03 |
Mamata Machinery Ltd | India | SSH3 | S3C02-3 |
Manali Pigments | India | SSH3 | S3E02-2 |
Margo Industries | India | SSH3 | S3C03-7 |
Marun Petrochemical Company | Iran | SSH1 | S1B01 |
Maschinenfabrik Kaspar Walter GmbH & Co. Kg | Germany | Arena 1 | A1-E08-04 |
Masters Preci Tools Pvt Ltd | India | SSH3 | S3A22 |
Maxwin Machiner+A102:A245y (Suzhou) Co., Ltd | China | Arena 1 | A1D01-05 |
Mayur Straps & Packaging Industries | India | SSH3 | S3B03-8 |
Megapack Plastic Industries LTD | UAE | SSH1 | S1E13 |
Meridyen Uluslararasi Fuarcilik San. Tic. Ltd. Sti. | Turkey | SSH2 | S2C04-01\..S2D06-06 |
Merit Polymers Private Limited | India | SSH3 | S3D04-3 |
Messe Düsseldorf GmbH | Germany | SSH2 | S2A01-02 |
Metalworks Srl | Italy | Arena 2 | A2C03-04 |
Microtech | India | SSH3 | S3C04-3 |
Midtec Technology General Trading FZ-LLC | UAE | SSH1 | S1A15 |
Mikformen Makina San Ve Tic Ltd Şti | Turkey | SSH2 | S2C05-02 |
Milliken Europe bv | Belgium | SSH2 | S2C01 |
Miracll Chemicals Co., Ltd. | China | Arena 1 | A1A25 |
Mixaco | Germany | Arena 2 | A2E03-03 |
Mixron Srl | Italy | Arena 2 | A2E04-03 |
MJ Additive Int'L Ind. (SENTEC) | Germany | Arena 2 | A2D01-04 |
Moretto S.P.A. | Italy | Arena 2 | A2C03-05 |
Motan GmbH | Germany | Arena 2 | A2E01-04 |
Multi Trade Limited FZE | UAE | SSH1 | S1F02 |
Myung-il Foamtec Co., Ltd | South Korea | SSH1 | S1A11-2 |
N.A.Roto Machines & Moulds India | India | SSH3 | S3B03-6 |
Nadi Plastic Aria Co | Iran | SSH1 | S1E01-3 |
Nanjing Cowin Extrusion Machinery Co., Ltd | China | Arena 1 | A1D01-01 |
Nanjing Granuwel Machinery Co,.Ltd | China | Arena 1 | A1D05-01 |
Nanjing Hujiang Composite Materials Co., Ltd | China | Arena 1 | A1A13 |
Nanjing Kerke Extrusion Equipment Co., Ltd | China | Arena 1 | A1A33 |
Nanjing Ky Chemical Machinery Co., Ltd | China | Arena 1 | A1B05-03 |
Napco National | KSA | SSH1 | S1E09 |
National Polymers LLC FZ | UAE | SSH2 | S2A12 |
Natpet Schulman Speciality Plastic Compounds | KSA | SSH1 | S1C05 |
Navrang Machinery | India | SSH3 | S3B05-7 |
Neoplast Engineering Private Limited | India | SSH3 | S3B03-5 |
Neotex Polymer & Packaging Pvt. Ltd | India | SSH3 | S3A25 |
Netplasmak Makina | Turkey | SSH2 | S2C04-01 |
